Contact information
Trade name: The Binge Club
Email: thebingeclubvip@gmail.com
Physical address: 1005/191 Constance Street, Bowen Hills QLD 4006, Australia
GST No: 82 821 457 983
Trade name: The Binge Club
Email: thebingeclubvip@gmail.com
Physical address: 1005/191 Constance Street, Bowen Hills QLD 4006, Australia
GST No: 82 821 457 983
Our graphic tees are crafted with premium ringspun combed cotton for exceptional softness and breathability. They feature a modern unisex retail fit that runs true to size.
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Width (in) | 16.5 | 18.0 | 20.0 | 22.0 | 24.0 | 26.0 | 28.0 | 30.0 | 32.0 |
| Length (in) | 27.0 | 27.0 | 29.0 | 30.0 | 30.0 | 32.0 | 32.0 | 34.0 | 35.0 |
| Sleeve length (in) | 8.6 | 8.9 | 9.2 | 9.5 | 9.5 | 10.0 | 10.4 | 10.8 | 11.2 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Width (cm) | 42.0 | 45.7 | 50.8 | 55.9 | 61.0 | 66.0 | 71.1 | 76.2 | 81.3 |
| Length (cm) | 68.5 | 71.1 | 73.7 | 76.2 | 78.4 | 81.3 | 84.0 | 86.4 | 89.0 |
| Sleeve length (cm) | 21.8 | 22.6 | 23.4 | 24.1 | 24.1 | 25.4 | 26.4 | 27.4 | 28.5 |
* Please note that size chart measurements may vary by ±1.5 in (3.8 cm) due to manufacturing tolerances.
Our pullover hoodies are crafted from cozy Heavy Blend™ fleece (50% cotton, 50% polyester) for plush warmth and durability. Featuring a double-lined hood with matching drawcord and a spacious front pouch pocket.
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Width (in) | - | 20.0 | 22.0 | 24.0 | 26.0 | 28.0 | 30.0 | 32.0 | 34.0 |
| Length (in) | - | 27.1 | 28.0 | 29.1 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 |
| Sleeve length (in) | - | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Width (cm) | - | 51.0 | 56.0 | 61.0 | 66.0 | 71.1 | 76.2 | 81.3 | 86.0 |
| Length (cm) | - | 69.0 | 71.1 | 74.0 | 76.0 | 79.0 | 81.0 | 84.0 | 86.0 |
| Sleeve length (cm) | - | 85.0 | 87.6 | 90.2 | 92.7 | 95.3 | 98.0 | 100.3 | 102.9 |
* Please note that size chart measurements may vary by ±1.5 in (3.8 cm) due to manufacturing tolerances.
Our crewneck sweatshirts are crafted from cozy Heavy Blend™ fleece (50% cotton, 50% polyester) for a soft feel, ribbed 1x1 collar with spandex, and a timeless 90s vintage silhouette that holds its shape.
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Width (in) | - | 20.0 | 22.0 | 24.0 | 26.0 | 28.0 | 30.0 | 32.0 | 34.0 |
| Length (in) | - | 27.0 | 28.0 | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 |
| Sleeve length (in) | - | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Width (cm) | - | 50.8 | 55.9 | 61.0 | 66.0 | 71.1 | 76.2 | 81.3 | 86.4 |
| Length (cm) | - | 68.6 | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 |
| Sleeve length (cm) | - | 85.0 | 87.6 | 90.2 | 92.7 | 96.3 | 97.8 | 100.3 | 102.9 |
* Please note that size chart measurements may vary by ±1.5 in (3.8 cm) due to manufacturing tolerances.